Description
| EMTECH Brand BS4568 / IEC61386 Class 4 | ||||
| Hot Dipped Galvanised Steel Conduit | ||||
| Norminal Size | Outer Diameter | Wall Thickness | Calculated Weight with Coupler | |
| Minimum | Maximum | Norminal | ||
| mm | mm | mm | mm | Kg/m |
| 20 | 19.7 | 20.0 | 1.6±0.15 | ±2.90 |
| 25 | 24.6 | 25.0 | 1.6±0.15 | ±3.70 |
| 32 | 31.6 | 32.0 | 1.6±0.15 | ±4.80 |
| Standard length 3.75m Other length available upon request. |
||||
| EMTECH Brand BS4568 / IEC61386 Class 3 | ||||
| Galvanised Steel Conduit | ||||
| Norminal Size | Outer Diameter | Wall Thickness | Calculated Weight with Coupler | |
| Minimum | Maximum | Norminal | ||
| mm | mm | mm | mm | Kg/m |
| 20 | 19.7 | 20.0 | 1.6±0.15 | ±2.70 |
| 25 | 24.6 | 25.0 | 1.6±0.15 | ±3.40 |
| 32 | 31.6 | 32.0 | 1.6±0.15 | ±4.50 |
| Standard length 3.75m Other length available upon request. |
||||
